| 
					 |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main specifications:
 
					 
					 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter/model | Model L1120Ⅱ | 
| Maximum temperature | 2000℃ | 
| Working temperature | 1900℃ | 
| Maximum effective volume | 35×15×150mm | 
| Heating power | 25KW | 
| Power supply | 220V/380V 50Hz 30KW | 
| Hydrogen pressure | 1×103~3×103Pa | 
| Nitrogen pressure | 1×103~5×103Pa | 
| Water pressure | 0.2~0.3Mpa | 
| Control mode | Manual and automatic | 
| Infrared measurement | 
									800℃-2000℃ Under the temperature of 800℃, | 
| Overall dimensions | 820×1220×1600mm | 









