| Application:The equipment applies in the manufacturing barium-tungsten cathode. (Tungsten sponge sintering, high-temperature brazing, high-temperature impregnated emitting material and so on.)
 | |
| Main Structure and Operation Mode
					1.Manually loading  | |
| Parameter/Model | Model L1122Ⅱ-1 | 
| Maximum Temperature | 2200℃ | 
| Working Temperature | 2100℃ (Heating-up time ≤2.5hours) | 
| Working Volume | 80×150 | 
| Installed Capacity | 75Kw. three phase and five line | 
| Power Supply | 380/220V 50Hz | 
| Hydrogen Pressure | 0.01~0.03Mpa <150L/h | 
| Nitrogen Pressure | 0.01~0.03Mpa <150L/h | 
| Cooling Water | 0.01~0.2Mpa 1.5~2T/h | 
| Measurement and Control | Infrared measurement; PLC signal processing; Temperature controller; Power regulator;Magnestat transformer; Heater | 
| Control Node | Manual and automatic | 








